|
|
|---|
The
Cat :
|
|
|
|---|
| Points : | 7340
| | Time : | 12 sec
| | Source : | Microscibe Web Page
| | Errors : | Some Triangles on Eye,Ear and Tail. Seems
Sampling is not dense enough at these places.
|
|
|
|
|---|
Hand :
|
|
|
|---|
| Points : | 54698
| | Time : | 62 sec
| | Source : | RainDrop GeoMagic Inc.
| | Errors : | Few Errors on the Sharp Turns.
|
|
|
|
|---|
Cactus :
|
|
|
|---|
| Points : | 3337
| | Time : | 25 sec
| | Source : | Unknown
| | Errors : | Few Errors on the Sharp Turns.
|
|
|
|
|---|
Lyria :
|
|
|
|---|
| Points : | 29970
| | Time : | 45 sec
| | Source : | Sent By Claudio Rocchini
| | Errors : | Few Errors on the Boundaries.
|
|
|
|
|---|
Dense Head :
|
|
|
|---|
| Points : | 12770
| | Time : | 35 sec
| | Source : | Picked from Hoppe's Web site
| | Errors : | Some Errors
Should Stabilize in the Final Release.
|
|
|
|
|---|
Epcot :
|
|
|
|---|
| Points : | 770
| | Time : | 1 sec
| | Source : | Orig. Sent By Nina Amenta
| | Errors : | Seems to be Perfect.
|
|
|
|
|---|
Fist :
|
|
|
|---|
| Points : | 16384
| | Time : | 30 sec
| | Source : | Raindrop Geomagic
| | Errors : | Errors near the tips of fingers. Other Errors should
be removed in the final release.
|
|
|
|
|---|
HyperSurface :
|
|
|
|---|
| Points : | 8525
| | Time : | 20 sec
| | Source : | Picked from Hoppe's FTP Site
| | Errors : | Some Triangles are still not perfect(Mostly on Border).
|
|
|
|
|---|
Torso :
|
|
|
|---|
| Points : | 12947
| | Time : | 392 sec
| | Source : | Raindrop Geomagic
| | Errors : | The Time taken is huge due to lot
of degenerecies.
|
|
|
|
|---|
Pear :
|
|
|
|---|
| Points : | 891
| | Time : | 3 sec
| | Source : | Orig. Sent By Nina Amenta
| | Errors : | None.
|
|
|
|
|---|
Bunny :
|
|
|
|---|
| Points : | 35947
| | Time : | 40 sec
| | Source : | Stanford Repository
| | Errors : | Very Few near the legs.
|
|
|
|
|---|
More Coming Up
|
| System Used:
|
Intel PII 350Mhz with 256Mb RAM and 6Gb IDE HDD.
Note: No Editing of Models has been done after running Reviver on the
Point Sets. Timings are approximate(and are likely to change for the Final Release).
Click on Images to Enlarge them.
|